| PRODUCT SPECIFICATIONS | ||
|---|---|---|
| – | 70-71% (w/w) | – |
| Trimethylamine Hydrochloride | Max. 0,01% (w/w) | IC+Titrimetric |
| Monomethylamine Hydrochloride | Max. 0,0125 (w/w) | IC |
| Dimethylamine Hydrochloride | Max.0,005(w/w) | IC |
| Ammonium Chloride | 28,97-30% (w/w) | IC |
| Water | Iron | Calculated |
| Iron | – | Iron |
| – | Max. 1 ppm | – |
| pH | 6,5-6,6 | Colorimetric |
| Color | Max. 15 APHA | pH Meter |
| Density (15°C) | 1.026-1.028 gr/cm3 | Spektrophotometric |
| Appearance | Colorless-pale yellow clear solution | Densitymeter |
| – | – | Visual |
MARBLE
ONYX
TRAVERTINE
GRANITE
CERAMIC
LIMESTONE