| PRODUCT SPECIFICATIONS | ANHYDROUS FORM 100% | ANALYTICAL METHOD 100% | WATER SOLUTION 40% | ANALYTICAL METHOD 40% |
|---|---|---|---|---|
| Monomethylamin | % 99,65 min | Gas Chromatographic | Min. 40-41 | Titrimetric |
| Ammonia | % 0,05 max | Gas Chromatographic | Max. 0,02 Gas | Chromatographic |
| DDimethylamin | % 0,1 max | Gas Chromatographic | Max. 0,04 Gas | Chromatographic |
| Trimethylamin | % 0,1 max | Gas Chromatographic | Max. 0,04 Gas | Chromatographic |
| Water | % 0,1 max | Gas Chromatographic | Max. 60 | – |
MARBLE
ONYX
TRAVERTINE
GRANITE
CERAMIC
LIMESTONE