| PRODUCT SPECIFICATIONS | ||
|---|---|---|
| Purity (DMF) | Min %99.9 | Gas Chromatographic |
| Water | Max 150 ppm | Coulometric |
| Basicity (As Dimethylamin) | Max 10 ppm | Potensiometric |
| Acidity (As Formic acid) | Max 10 ppm | Potensiometric |
| Color (APHA) | Max 5 | Colorimetric |
| Conductivity (20% Solution at 20°C) | Max 1 us/cm | Conductometric |
| pH (20% Solution at 25°C) | 6.8 – 7.2 | pH meter |
MARBLE
ONYX
TRAVERTINE
GRANITE
CERAMIC
LIMESTONE