| PRODUCT SPECIFICATIONS | TYPE-1 | TYPE-2 | Analytical Method |
|---|---|---|---|
| Active Chlorine content | %15 – 16 (m/v) | %17 – 19 (m/v) | Eye Control |
| Total Chlorine content | Active Chlorine max. 10% more | Active Chlorine max. 10% more | Gas Chromatographic |
| NaOH content | %0,7 – 1,1 (m/v) | %0,7 – 1,1 (m/v) | Coulometer |
| Na2CO3 content | %0,4 (m/v) max. | %0,4 (m/v) | Colorimetric |
| Sediment | no | no | Titrimetric |
| Stability (24 hour, 35°C) | max. 7g. Chlorine/L | max. 7g. Chlorine/L | – |
| Iron (Fe) content | max. 0,2 ppm | max. 0,2 ppm | – |
| Density (20°C) | 1,210 gr/cm3 | 1,210 gr/cm3 | – |
MARBLE
ONYX
TRAVERTINE
GRANITE
CERAMIC
LIMESTONE